The HTMLMapElement
interface provides special properties and methods (beyond those of the regular object HTMLElement
interface it also has available to it by inheritance) for manipulating the layout and presentation of map elements.
Inherits properties from its parent, HTMLElement
.
HTMLMapElement.name
DOMString
representing the <map>
element for referencing it other context. If the id
attribute is set, this must have the same value; and it cannot be null
or empty.HTMLMapElement.areas
Read only
HTMLCollection
representing the <area>
elements associated to this <map>
.No specific method; inherits methods from its parent, HTMLElement
.
Specification | Status | Comment |
---|---|---|
HTML Living Standard The definition of 'HTMLMapElement' in that specification. | Living Standard | |
HTML5 The definition of 'HTMLMapElement' in that specification. | Recommendation | Adds the images property. |
Document Object Model (DOM) Level 2 HTML Specification The definition of 'HTMLAreaElement' in that specification. | Obsolete | No change from Document Object Model (DOM) Level 1 Specification. |
Document Object Model (DOM) Level 1 Specification The definition of 'HTMLAreaElement' in that specification. | Obsolete | Initial definition. |
Desktop | ||||||
---|---|---|---|---|---|---|
Chrome | Edge | Firefox | Internet Explorer | Opera | Safari | |
Basic support | Yes | Yes | 1 | Yes | Yes | Yes |
areas
|
Yes | Yes | 1 | Yes | Yes | Yes |
name
|
Yes | Yes | 1 | Yes | Yes | Yes |
Mobile | |||||||
---|---|---|---|---|---|---|---|
Android webview | Chrome for Android | Edge Mobile | Firefox for Android | Opera for Android | iOS Safari | Samsung Internet | |
Basic support | Yes | Yes | Yes | 4 | Yes | Yes | ? |
areas
|
Yes | Yes | Yes | 4 | Yes | Yes | ? |
name
|
Yes | Yes | Yes | 4 | Yes | Yes | ? |
<map>
.
© 2005–2018 Mozilla Developer Network and individual contributors.
Licensed under the Creative Commons Attribution-ShareAlike License v2.5 or later.
https://developer.mozilla.org/en-US/docs/Web/API/HTMLMapElement